Access Report for www.kawakawa.net

Åý·×´ü´Ö: August 2026
ºîÀ®Æü»þ 01-Sep-2026 05:30 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× August 2026
Á´¥Ò¥Ã¥È¿ô 10698
Á´¥Õ¥¡¥¤¥ë¿ô 8091
¹ç·× Pages 4711
¹ç·× Visits 2426
Á´ KBytes¿ô 119147
¸ÄÊÌ¥µ¥¤¥È¿ô 2099
¸ÄÊÌURL¿ô 292
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 170
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 544
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 14 309
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 345 936
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 261 416
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 151 780
Sites per Day 67 171
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 78 131
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 3843 13825
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 75.63% 8091
Code 206 - Partial Content 5.87% 628
Code 301 - Moved Permanently 1.11% 119
Code 302 - Found 0.10% 11
Code 304 - Not Modified 1.85% 198
Code 401 - Unauthorized 0.02% 2
Code 403 - Forbidden 4.22% 451
Code 404 - Not Found 11.16% 1194
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.02% 2

Daily usage for August 2026

Æü¤´¤È¤ÎÅý·× August 2026
Æü Hits Files Pages Visits Sites KBytes
1 318 2.97% 262 3.24% 131 2.78% 91 3.75% 137 6.53% 3390 2.84%
2 432 4.04% 370 4.57% 173 3.67% 94 3.87% 124 5.91% 5015 4.21%
3 292 2.73% 251 3.10% 103 2.19% 66 2.72% 53 2.53% 1553 1.30%
4 545 5.09% 416 5.14% 129 2.74% 85 3.50% 93 4.43% 4241 3.56%
5 265 2.48% 231 2.86% 113 2.40% 77 3.17% 63 3.00% 2733 2.29%
6 449 4.20% 374 4.62% 194 4.12% 68 2.80% 61 2.91% 3227 2.71%
7 301 2.81% 257 3.18% 102 2.17% 71 2.93% 87 4.14% 4083 3.43%
8 481 4.50% 377 4.66% 262 5.56% 124 5.11% 171 8.15% 13825 11.60%
9 326 3.05% 237 2.93% 158 3.35% 102 4.20% 142 6.77% 6516 5.47%
10 321 3.00% 188 2.32% 179 3.80% 84 3.46% 86 4.10% 2414 2.03%
11 301 2.81% 191 2.36% 130 2.76% 85 3.50% 103 4.91% 2060 1.73%
12 248 2.32% 209 2.58% 99 2.10% 69 2.84% 65 3.10% 2426 2.04%
13 261 2.44% 179 2.21% 112 2.38% 64 2.64% 98 4.67% 2719 2.28%
14 204 1.91% 171 2.11% 83 1.76% 56 2.31% 80 3.81% 2036 1.71%
15 314 2.94% 284 3.51% 127 2.70% 56 2.31% 64 3.05% 3772 3.17%
16 448 4.19% 330 4.08% 161 3.42% 94 3.87% 134 6.38% 4320 3.63%
17 354 3.31% 281 3.47% 105 2.23% 78 3.22% 94 4.48% 3565 2.99%
18 285 2.66% 259 3.20% 97 2.06% 87 3.59% 89 4.24% 5284 4.44%
19 420 3.93% 342 4.23% 139 2.95% 98 4.04% 131 6.24% 5373 4.51%
20 936 8.75% 315 3.89% 780 16.56% 96 3.96% 96 4.57% 7068 5.93%
21 242 2.26% 218 2.69% 88 1.87% 66 2.72% 76 3.62% 1840 1.54%
22 277 2.59% 141 1.74% 177 3.76% 63 2.60% 83 3.95% 4069 3.42%
23 237 2.22% 207 2.56% 115 2.44% 73 3.01% 98 4.67% 1819 1.53%
24 190 1.78% 156 1.93% 76 1.61% 55 2.27% 57 2.72% 2775 2.33%
25 217 2.03% 201 2.48% 64 1.36% 59 2.43% 57 2.72% 1474 1.24%
26 334 3.12% 235 2.90% 116 2.46% 70 2.89% 86 4.10% 2757 2.31%
27 410 3.83% 311 3.84% 159 3.38% 88 3.63% 115 5.48% 4801 4.03%
28 223 2.08% 210 2.60% 90 1.91% 59 2.43% 52 2.48% 2006 1.68%
29 322 3.01% 293 3.62% 153 3.25% 62 2.56% 74 3.53% 2518 2.11%
30 221 2.07% 204 2.52% 66 1.40% 56 2.31% 88 4.19% 2354 1.98%
31 524 4.90% 391 4.83% 230 4.88% 131 5.40% 118 5.62% 7113 5.97%

Hourly usage for August 2026

»þ´Ö¤´¤È¤ÎÅý·× August 2026
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 12 372 3.48% 10 327 4.04% 3 115 2.44% 131 4071 3.42%
1 11 344 3.22% 8 276 3.41% 5 160 3.40% 114 3520 2.95%
2 9 292 2.73% 7 241 2.98% 5 164 3.48% 170 5267 4.42%
3 7 236 2.21% 5 180 2.22% 4 150 3.18% 105 3266 2.74%
4 10 338 3.16% 8 268 3.31% 7 227 4.82% 120 3707 3.11%
5 6 195 1.82% 5 169 2.09% 3 101 2.14% 65 2007 1.68%
6 13 420 3.93% 11 369 4.56% 6 186 3.95% 195 6055 5.08%
7 12 395 3.69% 8 270 3.34% 6 193 4.10% 199 6177 5.18%
8 11 348 3.25% 9 301 3.72% 5 181 3.84% 127 3945 3.31%
9 14 438 4.09% 10 336 4.15% 4 133 2.82% 149 4620 3.88%
10 16 501 4.68% 12 379 4.68% 4 148 3.14% 181 5609 4.71%
11 17 548 5.12% 13 410 5.07% 5 185 3.93% 195 6038 5.07%
12 18 571 5.34% 15 476 5.88% 6 191 4.05% 169 5229 4.39%
13 17 552 5.16% 13 423 5.23% 6 190 4.03% 150 4646 3.90%
14 18 574 5.37% 14 434 5.36% 5 156 3.31% 165 5109 4.29%
15 19 608 5.68% 16 503 6.22% 7 224 4.75% 325 10061 8.44%
16 17 532 4.97% 14 454 5.61% 5 166 3.52% 235 7276 6.11%
17 23 737 6.89% 10 313 3.87% 16 526 11.17% 216 6690 5.61%
18 23 726 6.79% 11 349 4.31% 14 442 9.38% 217 6722 5.64%
19 13 425 3.97% 11 370 4.57% 6 186 3.95% 143 4444 3.73%
20 14 452 4.23% 11 352 4.35% 5 181 3.84% 132 4090 3.43%
21 12 389 3.64% 10 321 3.97% 6 188 3.99% 151 4694 3.94%
22 10 311 2.91% 8 277 3.42% 4 143 3.04% 88 2721 2.28%
23 12 394 3.68% 9 293 3.62% 5 175 3.71% 103 3184 2.67%

¥È¥Ã¥× 30 of 292 Á´URL
# Hits KBytes URL
1 717 6.70% 7215 6.06% /
2 602 5.63% 39 0.03% /robots.txt
3 586 5.48% 0 0.00% /favicon.ico
4 174 1.63% 0 0.00% /wp-cron.php
5 106 0.99% 652 0.55% /note/accouple/accouple.html
6 92 0.86% 1245 1.05% /2016/10/06/hello-world/
7 92 0.86% 2127 1.78% /research/recent.html
8 90 0.84% 1003 0.84% /note/fresh/chap9/chap9.html
9 89 0.83% 2358 1.98% /wp-content/themes/blue-peace/style.css
10 87 0.81% 606 0.51% /note/ip3meas/ip3meas.html
11 81 0.76% 243 0.20% /note/srd/srd.html
12 79 0.74% 530 0.44% /note/mtbf/mtbf.html
13 72 0.67% 269 0.23% /note/s-rjx/s-rjx.html
14 72 0.67% 668 0.56% /note/techbooks.html
15 65 0.61% 281 0.24% /note/tempmeas/tempmeas.html
16 64 0.60% 910 0.76% /hobbynote/stanbypi.html
17 64 0.60% 344 0.29% /note/oscillo/oscillo.html
18 61 0.57% 349 0.29% /note/about_zo/about_zo.html
19 60 0.56% 936 0.79% /note/fresh/chap1/chap1.html
20 60 0.56% 589 0.49% /wp-includes/js/jquery/jquery-migrate.min.js
21 60 0.56% 5676 4.76% /wp-includes/js/jquery/jquery.js
22 59 0.55% 318 0.27% /essay/018.html
23 59 0.55% 97 0.08% /wp-content/themes/blue-peace/js/mohsen.js
24 58 0.54% 318 0.27% /wp-content/themes/blue-peace/media-queries.css
25 57 0.53% 80 0.07% /wp-includes/js/wp-embed.min.js
26 46 0.43% 476 0.40% /category/未分類/
27 46 0.43% 372 0.31% /note/swcap/swcap.html
28 45 0.42% 263 0.22% /note/fftandspa/fftandspa.html
29 44 0.41% 811 0.68% /essay/ref.pdf
30 43 0.40% 3829 3.21% /essay/chap5.pdf

¥È¥Ã¥× 20 of 292 Á´URL By KBytes
# Hits KBytes URL
1 8 0.07% 11778 9.89% /photo/hanabi002.swf
2 7 0.07% 8300 6.97% /photo/hanabi001.swf
3 717 6.70% 7215 6.06% /
4 33 0.31% 6856 5.75% /research/correct_opamp_book_rev2.pdf
5 41 0.38% 6390 5.36% /research/correct_opamp_book.pdf
6 60 0.56% 5676 4.76% /wp-includes/js/jquery/jquery.js
7 11 0.10% 3841 3.22% /wp-includes/js/tinymce/wp-tinymce.php
8 43 0.40% 3829 3.21% /essay/chap5.pdf
9 26 0.24% 2470 2.07% /essay/2002-78096-2.pdf
10 89 0.83% 2358 1.98% /wp-content/themes/blue-peace/style.css
11 92 0.86% 2127 1.78% /research/recent.html
12 3 0.03% 2047 1.72% /wp-includes/js/zxcvbn.min.js
13 18 0.17% 1442 1.21% /note/10e195eval/10e195doc.pdf
14 13 0.12% 1306 1.10% /essay/2002-78096-3.pdf
15 92 0.86% 1245 1.05% /2016/10/06/hello-world/
16 18 0.17% 1187 1.00% /research/correct_opamp_book_verPDF.pdf
17 31 0.29% 1122 0.94% /essay/2002-78096-1.pdf
18 90 0.84% 1003 0.84% /note/fresh/chap9/chap9.html
19 60 0.56% 936 0.79% /note/fresh/chap1/chap1.html
20 64 0.60% 910 0.76% /hobbynote/stanbypi.html

¥È¥Ã¥× 10 of 93 Total Entry Pages
# Hits Visits URL
1 717 6.70% 490 22.79% /
2 174 1.63% 156 7.26% /wp-cron.php
3 106 0.99% 86 4.00% /note/accouple/accouple.html
4 92 0.86% 68 3.16% /research/recent.html
5 90 0.84% 67 3.12% /note/fresh/chap9/chap9.html
6 87 0.81% 63 2.93% /note/ip3meas/ip3meas.html
7 81 0.76% 62 2.88% /note/srd/srd.html
8 3 0.03% 62 2.88% /wp-login.php
9 72 0.67% 60 2.79% /note/techbooks.html
10 72 0.67% 52 2.42% /note/s-rjx/s-rjx.html

¥È¥Ã¥× 10 of 90 Total Exit Pages
# Hits Visits URL
1 717 6.70% 453 21.26% /
2 174 1.63% 157 7.37% /wp-cron.php
3 106 0.99% 81 3.80% /note/accouple/accouple.html
4 87 0.81% 64 3.00% /note/ip3meas/ip3meas.html
5 3 0.03% 64 3.00% /wp-login.php
6 81 0.76% 63 2.96% /note/srd/srd.html
7 92 0.86% 62 2.91% /research/recent.html
8 90 0.84% 60 2.82% /note/fresh/chap9/chap9.html
9 72 0.67% 59 2.77% /note/techbooks.html
10 79 0.74% 52 2.44% /note/mtbf/mtbf.html

¥È¥Ã¥× 50 of 2099 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 3716 34.74% 2573 31.80% 44411 37.27% 431 17.77% Invalid
2 162 1.51% 162 2.00% 0 0.00% 150 6.18% www3.inetd.co.jp
3 158 1.48% 124 1.53% 538 0.45% 7 0.29% madb688f8c.ap.nuro.jp
4 152 1.42% 146 1.80% 1469 1.23% 17 0.70% discovery-crawler34.blex.seranking.com
5 145 1.36% 143 1.77% 2185 1.83% 4 0.16% 215-217-15-51.instances.scw.cloud
6 87 0.81% 59 0.73% 1064 0.89% 15 0.62% crawl-66-249-64-101.googlebot.com
7 87 0.81% 54 0.67% 752 0.63% 18 0.74% crawl-66-249-64-102.googlebot.com
8 86 0.80% 84 1.04% 184 0.15% 1 0.04% sp160-249-24-102.nnk02.spmode.ne.jp
9 76 0.71% 1 0.01% 597 0.50% 1 0.04% server233.mail04.awandata.cc
10 71 0.66% 70 0.87% 387 0.32% 1 0.04% m014010143096.v4.enabler.ne.jp
11 61 0.57% 39 0.48% 617 0.52% 22 0.91% crawl-66-249-64-103.googlebot.com
12 53 0.50% 52 0.64% 560 0.47% 2 0.08% user139217.clovernet.ne.jp
13 45 0.42% 41 0.51% 334 0.28% 2 0.08% i114-188-26-102.s41.a023.ap.plala.or.jp
14 43 0.40% 19 0.23% 279 0.23% 8 0.33% softbank060126089060.bbtec.net
15 36 0.34% 35 0.43% 346 0.29% 1 0.04% 14-133-73-6.area7c.commufa.jp
16 28 0.26% 28 0.35% 85 0.07% 2 0.08% 180-197-221-107.area4a.commufa.jp
17 28 0.26% 27 0.33% 37 0.03% 2 0.08% ec2-47-128-27-202.ap-southeast-1.compute.amazonaws.com
18 28 0.26% 12 0.15% 181 0.15% 1 0.04% kd059142207177.ppp-bb.dion.ne.jp
19 28 0.26% 28 0.35% 85 0.07% 2 0.08% kd113147070020.ppp-bb.dion.ne.jp
20 27 0.25% 26 0.32% 504 0.42% 1 0.04% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
21 25 0.23% 25 0.31% 48 0.04% 2 0.08% fw01.hpk.co.jp
22 24 0.22% 20 0.25% 139 0.12% 9 0.37% crawl-192-178-4-1.googlebot.com
23 24 0.22% 24 0.30% 117 0.10% 1 0.04% kd182249007007.au-net.ne.jp
24 22 0.21% 17 0.21% 298 0.25% 11 0.45% crawl-192-178-4-2.googlebot.com
25 22 0.21% 22 0.27% 117 0.10% 2 0.08% kd106155012091.au-net.ne.jp
26 22 0.21% 12 0.15% 163 0.14% 1 0.04% static.233.107.180.157.clients.your-server.de
27 21 0.20% 19 0.23% 44 0.04% 1 0.04% kd106146010136.au-net.ne.jp
28 21 0.20% 21 0.26% 9 0.01% 0 0.00% kd182249008138.au-net.ne.jp
29 21 0.20% 21 0.26% 35 0.03% 1 0.04% softbank126073218208.bbtec.net
30 20 0.19% 20 0.25% 35 0.03% 1 0.04% 59-166-117-129.rev.home.ne.jp
31 20 0.19% 14 0.17% 87 0.07% 11 0.45% crawl-192-178-4-3.googlebot.com
32 20 0.19% 20 0.25% 35 0.03% 1 0.04% e46-53.star.net.tohoku.ac.jp
33 20 0.19% 20 0.25% 35 0.03% 1 0.04% fl1-60-237-123-229.szo.mesh.ad.jp
34 20 0.19% 20 0.25% 35 0.03% 1 0.04% kd106155016070.au-net.ne.jp
35 20 0.19% 20 0.25% 35 0.03% 1 0.04% kd113159232237.ppp-bb.dion.ne.jp
36 20 0.19% 18 0.22% 86 0.07% 1 0.04% pot44.webmeup.com
37 20 0.19% 20 0.25% 35 0.03% 1 0.04% pw126253044248.6.panda-world.ne.jp
38 19 0.18% 18 0.22% 44 0.04% 1 0.04% 119-228-210-61f1.osk1.eonet.ne.jp
39 19 0.18% 18 0.22% 34 0.03% 2 0.08% ec2-47-128-27-29.ap-southeast-1.compute.amazonaws.com
40 18 0.17% 17 0.21% 2397 2.01% 11 0.45% 95.68.171.34.bc.googleusercontent.com
41 18 0.17% 18 0.22% 145 0.12% 1 0.04% kd182249003247.au-net.ne.jp
42 17 0.16% 17 0.21% 43 0.04% 1 0.04% 58x80x49x26.ap58.ftth.ucom.ne.jp
43 17 0.16% 10 0.12% 133 0.11% 1 0.04% crawl-144-217-135-140.dataproviderbot.com
44 17 0.16% 17 0.21% 76 0.06% 1 0.04% d-219-99-250-133.ftth.katch.ne.jp
45 17 0.16% 17 0.21% 76 0.06% 1 0.04% ec2-100-61-240-155.compute-1.amazonaws.com
46 17 0.16% 14 0.17% 284 0.24% 2 0.08% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
47 17 0.16% 17 0.21% 43 0.04% 1 0.04% extadics.ad-asahidenso.co.jp
48 17 0.16% 17 0.21% 76 0.06% 1 0.04% m014009029128.v4.enabler.ne.jp
49 17 0.16% 17 0.21% 76 0.06% 1 0.04% p3733182-ipxg13101souka.saitama.ocn.ne.jp
50 17 0.16% 17 0.21% 42 0.04% 1 0.04% softbank126091033102.bbtec.net

¥È¥Ã¥× 20 of 2099 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 3716 34.74% 2573 31.80% 44411 37.27% 431 17.77% Invalid
2 18 0.17% 17 0.21% 2397 2.01% 11 0.45% 95.68.171.34.bc.googleusercontent.com
3 145 1.36% 143 1.77% 2185 1.83% 4 0.16% 215-217-15-51.instances.scw.cloud
4 4 0.04% 4 0.05% 1481 1.24% 1 0.04% youbot-68-67-112-82.search.you.com
5 1 0.01% 1 0.01% 1472 1.24% 0 0.00% 54-84-250-51.crawl.amazonbot.amazon
6 1 0.01% 1 0.01% 1472 1.24% 0 0.00% pool-100-33-130-215.nycmny.fios.verizon.net
7 152 1.42% 146 1.80% 1469 1.23% 17 0.70% discovery-crawler34.blex.seranking.com
8 9 0.08% 9 0.11% 1229 1.03% 7 0.29% 91.162.57.34.bc.googleusercontent.com
9 2 0.02% 2 0.02% 1203 1.01% 1 0.04% 54-210-152-179.crawl.amazonbot.amazon
10 2 0.02% 2 0.02% 1186 1.00% 0 0.00% youbot-68-67-112-95.search.you.com
11 87 0.81% 59 0.73% 1064 0.89% 15 0.62% crawl-66-249-64-101.googlebot.com
12 87 0.81% 54 0.67% 752 0.63% 18 0.74% crawl-66-249-64-102.googlebot.com
13 1 0.01% 1 0.01% 682 0.57% 0 0.00% cohariedsl1-p102.intrstar.net
14 61 0.57% 39 0.48% 617 0.52% 22 0.91% crawl-66-249-64-103.googlebot.com
15 76 0.71% 1 0.01% 597 0.50% 1 0.04% server233.mail04.awandata.cc
16 53 0.50% 52 0.64% 560 0.47% 2 0.08% user139217.clovernet.ne.jp
17 158 1.48% 124 1.53% 538 0.45% 7 0.29% madb688f8c.ap.nuro.jp
18 27 0.25% 26 0.32% 504 0.42% 1 0.04% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
19 6 0.06% 5 0.06% 424 0.36% 3 0.12% vps-a16320f9.vps.ovh.net
20 3 0.03% 3 0.04% 388 0.33% 2 0.08% msnbot-40-77-167-30.search.msn.com

¥È¥Ã¥× 30 of 170 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 5800 54.22% - (Direct Request)
2 499 4.66% http://www.kawakawa.net/
3 483 4.51% http://www.kawakawa.net/note/accouple/accouple.html
4 463 4.33% http://www.kawakawa.net/note/fresh/chap9/chap9.html
5 327 3.06% http://www.kawakawa.net/note/about_zo/about_zo.html
6 280 2.62% http://www.kawakawa.net/note/s-rjx/s-rjx.html
7 265 2.48% http://www.kawakawa.net/note/mtbf/mtbf.html
8 207 1.93% http://www.kawakawa.net/note/ip3meas/ip3meas.html
9 200 1.87% http://www.kawakawa.net/note/swcap/swcap.html
10 177 1.65% http://www.kawakawa.net/wp-content/themes/blue-peace/style.css
11 137 1.28% http://www.kawakawa.net/hobbynote/stanbypi.html
12 136 1.27% http://www.kawakawa.net/note/techbooks.html
13 130 1.22% http://www.kawakawa.net/research/recent.html
14 123 1.15% https://www.google.com/
15 116 1.08% http://www.kawakawa.net/note/fresh/chap1/chap1.html
16 107 1.00% www.google.com
17 105 0.98% http://www.kawakawa.net/note/srd/srd.html
18 98 0.92% http://www.kawakawa.net/note/useful_eq/useful_eq.html
19 73 0.68% http://www.kawakawa.net/essay/018.html
20 70 0.65% http://www.kawakawa.net/note/tempmeas/tempmeas.html
21 63 0.59% http://www.kawakawa.net/essay/032.html
22 61 0.57% http://www.kawakawa.net/note/fftandspa/fftandspa.html
23 40 0.37% https://www.bing.com/
24 38 0.36% http://www.kawakawa.net/note/note.html
25 36 0.34% http://www.kawakawa.net/iptac-00DF1D37230A-WMP261200MG/S0001/4d48495c753333393737374041445f41757468656e7469636174696f6e--1785834959--3600--1785736863--4f0ea4aadce31af15f658d8763b6b2b79602bfd7bb6cc42cadb5363c0143830d/http:/www.kawakawa.net/note/accouple/ac
26 31 0.29% http://www.kawakawa.net
27 31 0.29% https://search.yahoo.co.jp/
28 29 0.27% http://www.kawakawa.net/note/oscillo/oscillo.html
29 25 0.23% http://www.kawakawa.net/note/10e195/10e195.html
30 23 0.21% http://www.kawakawa.net/xmlrpc.php

¥È¥Ã¥× 1 of 1 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 2 100.00% http://www.kawakawa.net/essay/030.html

¥È¥Ã¥× 15 of 544 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 1045 9.77% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
2 680 6.36% Go-http-client/1.1
3 678 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0
4 551 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
5 512 4.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 453 4.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 268 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0
8 254 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 231 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148
10 229 2.14% Mozilla/5.0 (compatible; Cotoyogi/4.0; +https://ds.rois.ac.jp/center8/crawler/)
11 221 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 186 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
13 179 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 162 1.51% WordPress/4.6.29; http://www.kawakawa.net
15 161 1.50% Python/3.14 aiohttp/3.14.1

Usage by Country for August 2026

¥È¥Ã¥× 30 of 35 ¹ñ
# Hits Files KBytes ¹ñ
1 4066 38.01% 2901 35.85% 51156 42.94% Unresolved/Unknown
2 3305 30.89% 2875 35.53% 43632 36.62% Commercial (com)
3 2407 22.50% 2299 28.41% 12351 10.37% Japan
4 371 3.47% 262 3.24% 5197 4.36% Network (net)
5 265 2.48% 240 2.97% 4883 4.10% China
6 92 0.86% 68 0.84% 512 0.43% Germany
7 80 0.75% 2 0.02% 617 0.52% Cocos (Keeling) Islands
8 18 0.17% 9 0.11% 112 0.09% Non-Profit (org)
9 14 0.13% 5 0.06% 45 0.04% Brazil
10 14 0.13% 13 0.16% 147 0.12% Russian Federation
11 11 0.10% 8 0.10% 39 0.03% British Indian Ocean Territory
12 10 0.09% 10 0.12% 85 0.07% Czech Republic
13 6 0.06% 4 0.05% 11 0.01% European Union
14 5 0.05% 4 0.05% 27 0.02% Spain
15 4 0.04% 3 0.04% 30 0.03% Netherlands
16 3 0.03% 2 0.02% 25 0.02% Colombia
17 3 0.03% 2 0.02% 3 0.00% Poland
18 3 0.03% 1 0.01% 1 0.00% Viet Nam
19 2 0.02% 2 0.02% 2 0.00% France
20 2 0.02% 0 0.00% 19 0.02% Cambodia
21 2 0.02% 2 0.02% 10 0.01% Norway
22 2 0.02% 2 0.02% 10 0.01% Uruguay
23 1 0.01% 0 0.00% 0 0.00% Argentina
24 1 0.01% 1 0.01% 214 0.18% Azerbaijan
25 1 0.01% 0 0.00% 0 0.00% Chile
26 1 0.01% 0 0.00% 0 0.00% Ecuador
27 1 0.01% 1 0.01% 4 0.00% Israel
28 1 0.01% 0 0.00% 0 0.00% Montenegro
29 1 0.01% 0 0.00% 0 0.00% Mexico
30 1 0.01% 0 0.00% 0 0.00% Oman


Generated by Webalizer Version 2.23